The final Deathmatch for September 2023 has concluded (Victims)
Winner: Kerim
Runner-Up: Jill
Third: Felix Leiter
Fourth: Aki
Placings in knockouts to date:
Villain | Film | Song | Bond | Woman | Hench | Titles | Victim | |
---|---|---|---|---|---|---|---|---|
Winner | Skyfall | From Russia with Love | Live and Let Die | Thunderball | OHMSS | The Spy who Loved Me | Casino Royale | From Russia with Love |
Runner-Up | Moonraker | OHMSS | The Spy who Loved Me | Casino Royale | Casino Royale | Diamonds are Forever | Skyfall | Goldfinger |
Third | Goldfinger | The Spy who Loved Me | You Only Live Twice | From Russia with Love | Thunderball | Goldfinger | OHMSS | No Time to Die |
Fourth | From Russia with Love | Casino Royale | Casino Royale | Goldfinger | Goldfinger | Thunderball | YOLT | You Only Live Twice |
32 places, of which 3/4 are taken by films from the 1960s and 1970s, and over half just from the 1960s. The remaining 1/4 are solely Craig- shaped. Perhaps it was a second Golden era after all.
Nothing from the 1980s nor 1990s but are you going to assert youâre surprised?
Top Tens of Everything to date
Seven Top Ten Places | Six Top Ten Places | Five Top Ten Places | Four Top Ten Places | Three Top Ten Places | Two Top Ten Places | One Top Ten Place | Yet to bother the scorers |
---|---|---|---|---|---|---|---|
Goldfinger | OHMSS | From Russia with Love | Diamonds are Forever | You Only Live Twice | Dr No | For Your Eyes Only | Octopussy |
Thunderball | Casino Royale | Moonraker | Live and Let Die | The Man / Golden Gun | A View to a Kill | Die Another Day | |
The Spy who Loved Me | Skyfall | Licence to Kill | The Living Daylights | TWINE | |||
GoldenEye | Tomorrow Never Dies | Quantum of Solace | |||||
No Time to Die | Spectre | ||||||
No film will do a clean sweep here. Consider how Thunderball is shaping up, though.
Die Another Dayâs only hope is the fact that December will bring another round of Deathmatch subjects, although it still could prove a folorn hope nonetheless.
Most Valuable Player
Placings | Wins | Top Ten | Top of Form | MVP points | |
---|---|---|---|---|---|
OHMSS | 3 | 1 | 6 | 3 | 13 |
From Russia with Love | 4 | 2 | 5 | 2 | 13 |
Casino Royale | 5 | 1 | 6 | 1 | 13 |
Goldfinger | 5 | 7 | 1 | 13 | |
The Spy who Loved Me | 3 | 1 | 7 | 11 | |
Thunderball | 3 | 1 | 7 | 11 | |
Skyfall | 2 | 1 | 6 | 9 | |
Live and Let Die | 1 | 1 | 3 | 1 | 6 |
Moonraker | 1 | 5 | 6 | ||
You Only Live Twice | 3 | 3 | 6 | ||
Diamonds are Forever | 1 | 4 | 5 | ||
No Time to Die | 1 | 2 | 3 |
From Russia with Love did the clean sweep with Victims (Win in knockout, top of form) and benefits as a result. A pack on lucky 13 is developing. Thunderball in the swim, it appears.
Final form table - Victims
Form average after Final | Change in (form) / position | ||
---|---|---|---|
1 | Kerim | 85.9 | (-2.7) / - |
2 | Jill Masterson | 76 | (-6.1) / - |
3 | Aki | 68.4 | (-4.2) / - |
4 | Felix | 65.2 | (-0.6) / - |
5 | Mathis | 63.6 | |
6 | Corrine Dufour | 62 | |
7 | Severine | 60.8 | |
8 | Paula Kaplan | 57.3 | |
9 | Quarrel | 55.8 | |
10 | Plenty OâToole | 55 | |
11 | Countess Lisl | 54 | |
12 | Andrea Anders | 48.5 | |
13 | Della Leiter | 45.5 | |
14 | Tibbett | 44.8 | |
15 | Solange | 43 | |
16 | Saunders | 42.6 | |
17 | Vijay | 42.1 | |
18 | Paris Carver | 36.3 | |
19 | Mr White | 31 | |
20 | Strutter | 27.9 | |
21 | Zukovsky | 22.4 | |
22 | Anna Severnaya | 12.5 | |
23 | Campbell | 12.4 | |
24 | Cmdr Talbot | 11.1 | |
25 | General Moon | 7 |
Perhaps no particular surprises here, unless one considers last yearâs performance in deciding seedings/pots, which one now shall.
2022 Form placing | 2023 Form placing | Average Form placing | Seed/Pot 2024 | |
---|---|---|---|---|
Quarrel | 8 | 9 | 8.5 | 9th seed |
Kerim | 1 | 1 | 1 | 1st seed |
Jill Masterson | 2 | 2 | 2 | 2nd seed |
Paula Kaplan | 10 | 8 | 9 | 10th seed |
Aki | 4 | 3 | 3.5 | 3rd seed |
OHMSS* | 23 | 23 | 23 | Pot 3 |
Plenty OâToole | 14 | 10 | 12 | Pot 1 |
Strutter | 20 | 20 | 20 | Pot 2 |
Andrea Anders | 9 | 12 | 10.5 | Pot 1 |
The Spy who Loved Me* | 19 | 24 | 21.5 | Pot 3 |
Corrine Dufour | 5 | 6 | 5.5 | 4th seed |
Countess Lisl | 15 | 11 | 13 | Pot 1 |
Vijay | 7 | 17 | 12 | Pot 1 |
Tibbett | 18 | 14 | 16 | Pot 2 |
Saunders | 13 | 16 | 14.5 | Pot 1 |
Della Leiter | 3 | 13 | 8 | 8th seed |
GoldenEye* | 25 | 22 | 23.5 | Pot 3 |
Paris Carver | 17 | 18 | 17.5 | Pot 2 |
Zukovsky | 21 | 21 | 21 | Pot 2 |
General Moon | 22 | 25 | 23.5 | Pot 3 |
Solange | 16 | 15 | 15.5 | Pot 2 |
Mathis | 11 | 5 | 8 | 7th seed |
Severine | 6 | 7 | 6.5 | 5th seed |
Mr White | 24 | 19 | 21.5 | Pot 3 |
Felix Leiter | 12 | 4 | 8 | 6th seed |
Well, this all went a bit frilly, didnât it? Some massive leaps, some notable drops and some weird consistencies.
Places just referred to by film name - OHMSS, The Spy who Loved Me and GoldenEye - remain a little murky as to who the Victim really is. The change from Draco to Campbell for OHMSS this year flickered the dial not one femtoinch so it may as well remain Campbell next year, for all the good itâll do. For The Spy who Loved Me, unfortunately Commander Talbot was left dead in the water as a replacement for Naomi, although she didnât do all that well last year anyway. Might persist with Commander Talbot next year although will probably put it to a vote.
Anna Severnaya not that great, but an improvement over General Ourumov last year. A small victory, there. May put it to the vote next time vs Dmitri Mishkin, although she did win that vote this year so itâs entirely possible she is glued into place.
Lots of people (dead people, fictional dead people, but people nonetheless) finishing with an overall average of 8, but seeding based on where they finished this year. Despite a pretty woeful showing, Della Leiter clung onto life just a little bit to remain as a seed but it might be a career of Professional Victimhood on the wane.
The spread of the seeds does make one wonder whether thereâs anyone really to care about for large parts of the series. The Brosnans donât do good Victims, it would appear, no matter how much he tries to chew their shoulders off. I accept he does not attempt this with General Moon, although that might have made for more pleasant viewing than what was delivered unto us.
More soon.