It won’t be any solace that last year, Anya was a semi-finalist in the knockout. Someone out there likes her.
Semi-Final voting for Women now open to 6 September
Form table after Quarter-Finals
Form average after Quarter-Finals | Change in (form) / position | ||
---|---|---|---|
1 | Tracy | 90.66 | (-1.87) / - |
2 | Vesper | 81.25 | (+1.25) / +1 |
3 | Anya | 78.13 | (-9.39) / -1 |
4 | Domino | 72.58 | (-1.17) / +1 |
5 | Pussy | 70.43 | (-0.33) / +1 |
6 | Tatiana | 64.18 | (-10.33) / -2 |
7 | Tiffany | 62.5 | (-) / +1 |
8 | Pam | 57.9 | (-) / +2 |
9 | Honey | 57.53 | (-7.76) / -2 |
10 | Wai Lin | 55.75 | (-) / +1 |
11 | Holly | 55.27 | (-4.39) / -2 |
12 | Natalya | 47.49 | |
13 | Octopussy | 43.84 | |
14 | Madeleine (NTtD) | 38.75 | |
15 | M Skyfall THE DENCH | 38.75 | |
16 | Solitaire | 37.52 | |
17 | Kara | 36.93 | |
18 | Madeleine (Spectre) | 36.68 | |
19 | Camille | 36.65 | |
20 | Kissy | 34.35 | |
21 | Melina | 30.58 | |
22 | Jinx | 20.28 | |
23 | Christmas | 10.35 | |
24 | Goodnight | 10 | |
25 | Stacey | 3.13 |
A fair amount of movement here, largely due to some heavy defeats in the Quarter-Finals. It could have been worse for Tatiana Romanova; was facing a walkover until a couple of late votes.
As anticipated, Tiffany rises through absolutely no effort, and such were the Quarter-Final scores, Pam Bouvier did so as well, into a likely finish in the seeded places for next year. The brilliant Dr Greatsuck drops off the end of the Earth, although that seems to be something for which she was “trained”.
Still some ranking to play for. Pull rank, ladies!
Tiffany doesn’t dress for the hired help.
I saw the whole thing, the machine is fixed! Who is she, your mother?
Just a couple of clarifications.
-
Anya didn’t slap Jaws with a hangar. She tried a karate chop that ultimately didn’t faze him and consequently got knocked out by him.
-
Wai Lin has a higher rank in China than Anya Amasova has in Russia. A colonel is higher than a major.
Regardless, I will grant you that Wai is more of a bad ass than Anya (and pretty much any other Bond girl), but I still really like both.
I’ve watched the film many times, and when Anya saw Jaws hiding in the closet and comes out, she shouted and slapped him with a clothes hanger, then Jaws knocked her out, that’s when Bond responded.
I don’t see her karate chop him, maybe I need to re-watch that scene again, maybe I could nitpick some? Because I don’t remember her attempting a karate chop against Jaws, so maybe I need to re-watch that scene?
And again if Tracy could beat Gunther (a not trained fighter against a man twice her size) using her resourcefulness, I think Anya could’ve done it better, because she’s more professionally trained than Tracy, but I don’t even remember her being resourceful enough to even beat Jaws, whereas again, with Bond, he used his resourcefulness to beat Jaws (the most practical one, of course).
Even Paloma beat those men twice her size in that Cuba fight scenes in No Time To Die, the same for Holly Goodhead in the next film, Moonraker.
I just expect Anya to beat Jaws at that time (given her background), because Bond beat Jaws, so she could too, right? With all of her skills and what she had learned.
I just expect her to be badass, to be almost on par with Bond, because she’s the best KGB Agent in Russia, with Military decorated, and trained from a survival course.
But I guess, it’s still a part of the times, and Anya is still a woman that needs rescuing (which is funny enough because there are many headstrong Bond Girls long before Anya, like Tracy and Pussy Galore, for example).
I’m okay with your info regarding Wai Lin
But I get it though, she’s a fan favorite .
Voting in the Third Place Death-Off and Final for Women now open to 7 September.
Form table after Semi-Finals
Form average after Semi-Finals | Change in (form) / position | ||
---|---|---|---|
1 | Tracy | 89.32 | (-1.34) / - |
2 | Vesper | 79.47 | (-1.78) / - |
3 | Anya | 78.13 | |
4 | Domino | 66.67 | (-5.91) / - |
5 | Tatiana | 64.18 | (-) / +1 |
6 | Pussy | 63.04 | (-7.39) / -1 |
7 | Tiffany | 62.5 | |
8 | Pam | 57.9 | |
9 | Honey | 57.53 | |
10 | Wai Lin | 55.75 | |
11 | Holly | 55.27 | |
12 | Natalya | 47.49 | |
13 | Octopussy | 43.84 | |
14 | Madeleine (NTtD) | 38.75 | |
15 | M Skyfall THE DENCH | 38.75 | |
16 | Solitaire | 37.52 | |
17 | Kara | 36.93 | |
18 | Madeleine (Spectre) | 36.68 | |
19 | Camille | 36.65 | |
20 | Kissy | 34.35 | |
21 | Melina | 30.58 | |
22 | Jinx | 20.28 | |
23 | Christmas | 10.35 | |
24 | Goodnight | 10 | |
25 | Stacey | 3.13 |
Slight movement and depending on the outcome of the Final, it is possible that Anya and her Coathanger of Doom could make second place. Hmm.
Final is between two properly written characters who spark off Bond AND THEN DIE. I wonder what their popularity says about us? Possibly some dark territory there. Truly a Deathmatch.
Still, better than simply believing that “Geologist, but excitingly also a Simpleton, that’ll do” is a character.
Some ranking to manipulate in the final two games. Get ranking!
Draw for groups for Henchperson has taken place. Voting in the Group Stage will open towards the end of the week.
There was a vote to decide some of the more potentially debatable ones, so do a bit of coping if you don’t agree. It’ll make you inwardly stronger and more resilient, or some such toss.
Group A
Jaws (Spy) - 1st seed
Locque - 10th seed
Necros - from Pot 1
Dario - from Pot 2
Zao - from Pot 3
Group B
Wint & Kidd - 2nd seed
Kronsteen - 9th seed
Tee-Hee - from Pot 1
Dimitrios - from Pot 2
Primo - from Pot 3
Group C
Oddjob - 3rd seed
Irma Bunt - 8th seed
Jaws (Moonraker) - from Pot 1
Renard - from Pot 2
Professor Dent - from Pot 3
Group D
Fiona Volpe - 4th seed
Hinx - 7th seed
Nick Nack - from Pot 1
Stamper - from Pot 2
Elvis - from Pot 3
Group E
May Day - 5th seed
Xenia Onatopp - 6th seed
Helga Brandt - from Pot 1
Patrice - from Pot 2
Gobinda - from Pot 3
Also both portrayed by two extraordinarily accomplished actors.
Deathmatch: Women has concluded.
Winner: Tracy
Runner-Up: Vesper
3rd place: Domino
4th place: Pussy
Deathmatch outcomes to date, 2023
Villain | Film | Song | Bond | Woman | |
---|---|---|---|---|---|
Winner | Skyfall | From Russia with Love | Live and Let Die | Thunderball | OHMSS |
Runner-Up | Moonraker | OHMSS | The Spy who Loved Me | Casino Royale | Casino Royale |
Third | Goldfinger | The Spy who Loved Me | You Only Live Twice | From Russia with Love | Thunderball |
Fourth | From Russia with Love | Casino Royale | Casino Royale | Goldfinger | Goldfinger |
Final form table 2023 - Women
Form average | Change in (form) / position | ||
---|---|---|---|
1 | Tracy | 86.98 | (-2.34) / - |
2 | Anya | 78.13 | (-) / +1 |
3 | Vesper | 73.21 | (-6.26) / -1 |
4 | Domino | 64.95 | (-1.72) / - |
5 | Tatiana | 64.18 | |
6 | Tiffany | 62.5 | (-) / +1 |
7 | Pussy | 61.05 | (-1.99) / -1 |
8 | Pam | 57.9 | |
9 | Honey | 57.53 | |
10 | Wai Lin | 55.75 | |
11 | Holly | 55.27 | |
12 | Natalya | 47.49 | |
13 | Octopussy | 43.84 | |
14 | Madeleine (NTtD) | 38.75 | |
15 | M Skyfall THE DENCH | 38.75 | |
16 | Solitaire | 37.52 | |
17 | Kara | 36.93 | |
18 | Madeleine (Spectre) | 36.68 | |
19 | Camille | 36.65 | |
20 | Kissy | 34.35 | |
21 | Melina | 30.58 | |
22 | Jinx | 20.28 | |
23 | Christmas | 10.35 | |
24 | Goodnight | 10 | |
25 | Stacey | 3.13 |
Seedings/Pots for 2024
2022 Form placing | 2023 Form placing | Average Form placing | Seed/Pot 2024 | |
---|---|---|---|---|
Honey | 10 | 9 | 9.5 | 9th seed |
Tatiana | 6 | 5 | 5.5 | 5th seed |
Pussy | 8 | 7 | 7.5 | 7th seed |
Domino | 3 | 4 | 3.5 | 4th seed |
Kissy | 15 | 20 | 17.5 | Pot 2 |
Tracy | 2 | 1 | 1.5 | 1st seed |
Tiffany | 7 | 6 | 6.5 | 6th seed |
Solitaire | 14 | 16 | 15 | Pot 1 |
Trevor Goodnight | 21 | 24 | 22.5 | Pot 3 |
Anya | 4 | 2 | 3 | 3rd seed |
Holly | 11 | 11 | 11 | Pot 1 |
Melina | 16 | 21 | 18.5 | Pot 3 |
Octopussy | 18 | 13 | 15.5 | Pot 1 |
Stacey | 25 | 25 | 25 | Pot 3 |
Kara | 20 | 17 | 18.5 | Pot 2 |
Pam | 13 | 8 | 10.5 | 10th seed |
Natalya | 9 | 12 | 10.5 | Pot 1 |
Wai Lin | 5 | 10 | 7.5 | 8th seed |
Christmas | 24 | 23 | 23.5 | Pot 3 |
Jinx | 22 | 22 | 22 | Pot 3 |
Vesper | 1 | 3 | 2 | 2nd seed |
Camille | 12 | 19 | 15.5 | Pot 1 |
M Skyfall THE DENCH | 19 | 15 | 17 | Pot 2 |
Madeleine (Spectre) | 17 | 18 | 17.5 | Pot 2 |
Madeleine (No Time to Die) | 23 | 14 | 18.5 | Pot 2 |
Might go with Moneypenny for Skyfall next year.
Where averages equal, seeding or pot placing dependent on improvement in form this year.
Leading Man, Leading Laydee – form 2023
Bond | Woman | |
---|---|---|
Dr No | 13 | 9 |
From Russia with Love | 1 | 5 |
Goldfinger | 4 | 7 |
Thunderball | 6 | 4 |
You Only Live Twice | 24 | 20 |
OHMSS | 16 | 1 |
Diamonds are Forever | 19 | 6 |
Live and Let Die | 15 | 16 |
The Man with the Golden Gun | 18 | 24 |
The Spy who Loved Me | 3 | 2 |
Moonraker | 10 | 11 |
For Your Eyes Only | 11 | 21 |
Octopussy | 17 | 13 |
A View to a Kill | 25 | 25 |
The Living Daylights | 8 | 17 |
Licence to Kill | 7 | 8 |
GoldenEye | 20 | 12 |
Tomorrow Never Dies | 21 | 10 |
The World is Not Enough | 22 | 23 |
Die Another Day | 23 | 22 |
Casino Royale | 5 | 3 |
Quantum of Solace | 12 | 19 |
Skyfall | 2 | 15 |
Spectre | 14 | 18 |
No Time to Die | 9 | 14 |
Some combinations seemed to work better? Not sure what comes of this, other than the A View to a Kill pair being as bad as each other.
More to come.
Visits to the Top Ten 2023
Five Top Ten Places | Four Top Ten Places | Three Top Ten Places | Two Top Ten Places | One Top Ten Place | Yet to bother the scorers |
---|---|---|---|---|---|
Goldfinger | From Russia with Love | Moonraker | Diamonds are Forever | Dr No | Octopussy |
The Spy who Loved Me | Thunderball | Licence to Kill | You Only Live Twice | Die Another Day | |
Casino Royale | OHMSS | Live and Let Die | Quantum of Solace | ||
Skyfall | The Man / Golden Gun | Spectre | |||
For Your Eyes Only | |||||
A View to a Kill | |||||
The Living Daylights | |||||
GoldenEye | |||||
Tomorrow Never Dies | |||||
TWINE | |||||
No Time to Die |
Most Valuable Player 2023 to date
Placings | Wins | Top Ten | Top of Form | MVP points | |
---|---|---|---|---|---|
OHMSS | 2 | 1 | 4 | 3 | 10 |
From Russia with Love | 3 | 1 | 4 | 1 | 9 |
Casino Royale | 4 | 5 | 9 | ||
Goldfinger | 3 | 5 | 8 | ||
The Spy who Loved Me | 3 | 5 | 8 | ||
Thunderball | 2 | 1 | 4 | 7 | |
Skyfall | 1 | 1 | 4 | 6 | |
Live and Let Die | 1 | 1 | 1 | 1 | 4 |
Moonraker | 1 | 3 | 4 | ||
You Only Live Twice | 1 | 1 | 2 |
If interested / curious / really very bored indeed, the overall form table for the entire enterprises across the five categories completed this year - with three still to play in September and four more in December:
Villain | Film | Song | Bond | Woman | Average | Position change | |
---|---|---|---|---|---|---|---|
TSWLM | 7 | 4 | 3 | 3 | 2 | 3.8 | +2 |
OHMSS | 1 | 1 | 4 | 16 | 1 | 4.6 | +2 |
Goldfinger | 6 | 5 | 2 | 4 | 7 | 4.8 | -1 |
Casino Royale | 4 | 6 | 8 | 5 | 3 | 5.2 | +1 |
Skyfall | 2 | 3 | 7 | 2 | 15 | 5.8 | -4 |
FRWL | 5 | 2 | 17 | 1 | 5 | 6 | - |
Thunderball | 9 | 7 | 12 | 6 | 4 | 7.6 | - |
Moonraker | 3 | 10 | 14 | 10 | 11 | 9.6 | - |
DAF | 14 | 14 | 5 | 19 | 6 | 11.6 | +1 |
Licence to Kill | 10 | 17 | 21 | 7 | 8 | 12.6 | +1 |
Live and Let Die | 15 | 21 | 1 | 15 | 16 | 13.6 | -2 |
GoldenEye | 16 | 9 | 11 | 20 | 12 | 13.6 | +1 |
No Time to Die | 21 | 11 | 15 | 9 | 14 | 14 | +1 |
Dr No | 11 | 18 | 24 | 13 | 9 | 15 | +3 |
FYEO | 24 | 8 | 13 | 11 | 21 | 15.4 | -3 |
TLD | 25 | 15 | 16 | 8 | 17 | 16.2 | - |
Spectre | 13 | 13 | 23 | 14 | 18 | 16.2 | -2 |
Octopussy | 23 | 12 | 20 | 17 | 13 | 17 | +4 |
TND | 18 | 19 | 18 | 21 | 10 | 17.2 | +5 |
YOLT | 17 | 20 | 6 | 24 | 20 | 17.4 | -2 |
TMwtGG | 8 | 22 | 19 | 18 | 24 | 18.2 | -2 |
QoSolace | 22 | 16 | 22 | 12 | 19 | 18.2 | -1 |
AVTAK | 12 | 24 | 9 | 25 | 25 | 19 | -3 |
TWINE | 19 | 23 | 10 | 22 | 23 | 19.4 | -1 |
DAD | 20 | 25 | 25 | 23 | 22 | 23 | - |
What can be drawn from this?
Skyfall, the leader to this point, does exactly as it name suggests but could claw its way back. However, may justify considering having Moneypenny as its woman next year, to see if that improves things. It might not. Perhaps it was all to disrupt and shake up our preconceived notions of what a Bond woman could be. Perhaps, although they were the ones who had fed the preconception for 50 years prior, so I blame them.
OHMSS would be well top “if they could of cast Connery it would of been best” - there may be some statistical evidence to back up that underimpressive bleat now.
Big gains for Octopussy and Tomorrow Never Dies dragging themselves out of the dead zone with strong female leads, carrying the lumber of the rest of their respective outputs. The Spy who Loved Me coathangers its way to the top spot and its Henchperson is first seed for that Deathmatch round, but let’s see (this is not intended to sway the voting).
Other conclusion: Die Another Day is crap; but this you knew.
So, there might be still a possible change in the placing of these films? Hence, Skyfall?
I don’t think that’s what the people here really implies, unless, you’re just joking . Let’s just say, there are some Bond performances out there that the member of this forum preferred more, for the main fact that “Lazenby did only one film” and not really that comparable to others.
Connery Bond in DAF ranked #19 and Connery Bond in YOLT ranked at #24 and are lower than Lazenby which is ranked at #16, so I think that statement is false at all.
Fair enough, it might not prove very much of anything very much.
However, once we get to the end of September, it will establish seeds and pots for the December round of Deathmatches, which will be
Locations & sets
Score*
Action/stunts
Deaths
*appreciating that Song has already been considered in isolation, but it would be contrived to bar it from consideration in Score overall, and there are other songs that have not yet come into play. I think the limitation is original music written for the respective film e,g, no Tosca, which is a shame as that would be an easy win for Quantum of Solace. Which needs one.
Group Stage for Henchpersons has concluded; Second Round voting open to 11 September.
Group A | P | W | D | L | F | A | GD | % form | Points |
---|---|---|---|---|---|---|---|---|---|
Jaws (Spy) | 4 | 4 | 0 | 0 | 64 | 8 | 56 | 88.9 | 12 |
Necros | 4 | 3 | 0 | 1 | 39 | 31 | 8 | 53.5 | 9 |
Dario | 4 | 2 | 0 | 2 | 36 | 34 | 2 | 51.3 | 6 |
Locque | 4 | 1 | 0 | 3 | 29 | 41 | -12 | 41.35 | 3 |
Zao | 4 | 0 | 0 | 4 | 9 | 63 | -54 | 10 | 0 |
Locque really got kicked off a cliff there, and the 10th seed won’t make it into the Second Round. Jaws as top seed gets through largely untroubled, even by all the extreme prettiness of the other combatants although, inevitably, being the Die Another Day element, the type of pretty exemplified by Zao is “pretty bloody abysmal”.
Due to duplication elsewhere in the draw, Dario’s prize is a second round match against Wint & Kidd, who will doubtless administer a thorough licking.
Group B | P | W | D | L | F | A | GD | % form | Points |
---|---|---|---|---|---|---|---|---|---|
Wint & Kidd | 4 | 4 | 0 | 0 | 65 | 11 | 54 | 85.5 | 12 |
Tee-Hee | 4 | 3 | 0 | 1 | 50 | 26 | 24 | 65.8 | 9 |
Kronsteen | 4 | 2 | 0 | 2 | 38 | 36 | 2 | 52 | 6 |
Primo | 4 | 1 | 0 | 3 | 23 | 51 | -28 | 31.6 | 3 |
Dimitrios | 4 | 0 | 0 | 4 | 11 | 63 | -52 | 15.2 | 0 |
Ah, Kronsteen; might make it through to the Second Round but a bit of a ropey showing for the 9th seed. Would Grant, if deemed a henchman, have done any better? (Yes, he would have). More recent henchpersons demonstrate the current tendency to be a bit unmemorable or not really a henchperson at all. Tee-Hee yet to sling his hook and one would bet against Wint & Kidd progressing deep into the Deathmatch at one’s caution.
Group C | P | W | D | L | F | A | GD | % form | Points |
---|---|---|---|---|---|---|---|---|---|
Oddjob | 4 | 4 | 0 | 0 | 67 | 5 | 62 | 93.1 | 12 |
Irma Bunt | 4 | 3 | 0 | 1 | 41 | 31 | 10 | 56.93 | 9 |
Jaws (Moonraker) | 4 | 2 | 0 | 2 | 37 | 51 | -14 | 49.8 | 6 |
Prof. Dent | 4 | 1 | 0 | 3 | 19 | 52 | -33 | 22.5 | 3 |
Renard | 4 | 0 | 0 | 4 | 14 | 56 | -42 | 20.3 | 0 |
Renard is a henchman. And not a particularly good one. That is a fairly brutal outcome for Oddjob, and he’s not even the winner of “The Group with Elvis in it”, which goes some way to demonstrating his overall strengths. Even Professor Dent manages to hand out a walloping to Renard; don’t worry, he couldn’t feel a thing.
Group D | P | W | D | L | F | A | GD | % form | Points |
---|---|---|---|---|---|---|---|---|---|
Fiona | 4 | 4 | 0 | 0 | 60 | 12 | 48 | 83.4 | 12 |
Nick Nack | 4 | 3 | 0 | 1 | 42 | 30 | 12 | 58.3 | 9 |
Hinx | 4 | 2 | 0 | 2 | 43 | 29 | 14 | 59.7 | 6 |
Stamper | 4 | 1 | 0 | 3 | 34 | 38 | -4 | 47.2 | 3 |
Elvis | 4 | 0 | 0 | 4 | 1 | 71 | -70 | 1.4 | 0 |
In the Ghetto? In the bin. The King is quite clearly dead. That’s just rubbish, Elvis. Bad Elvis. Really quite extraordinarily pathetic. Net effect of this paltry performance (3 walkovers, only one vote acquired) is that Stamper gets through into the Second Round, despite finishing fourth. One suggests it was all very much beneath Fiona.
Group E | P | W | D | L | F | A | GD | % form | Points |
---|---|---|---|---|---|---|---|---|---|
Xenia | 4 | 4 | 0 | 0 | 65 | 7 | 58 | 90.3 | 12 |
Gobinda | 4 | 3 | 0 | 1 | 35 | 35 | 0 | 50.4 | 9 |
May Day | 4 | 2 | 0 | 2 | 36 | 36 | 0 | 50 | 6 |
Helga | 4 | 1 | 0 | 3 | 27 | 43 | -16 | 39.1 | 3 |
Patrice | 4 | 0 | 0 | 4 | 14 | 56 | -42 | 20.3 | 0 |
Solid performance by Gobinda, already much better than last year - can he be the little Octopussy element that can? Surprisingly poor showing for May Day although she does get through to the second round. The most recent offering up of a Person of Hench here tends to confirm the trend, only bucked by Hinx, that they concentrated so much on the character of Bond in the last 5 films that everyone else (with notable but very few exceptions) was left fighting for attention. And then losing the fight and falling off a building.
Patrice scored precisely the same as Renard, although will end up higher in the form table due to a better score against the Henchperson coming second in their respective groups. It was that thin a margin, for characters themselves thin. Perhaps that’s justice. There’s no point in living if you can’t muck everything up and just collapse in a heap, and then be ignored.
Form table after Group Stage
% form | Outcome of Group Stage | ||
---|---|---|---|
1 | Oddjob (3rd seed) | 93.1 | Winner B |
2 | Xenia (6th seed) | 90.3 | Winner E |
3 | Jaws (Spy) (1st seed) | 88.9 | Winner A |
4 | Wint & Kidd (2nd seed) | 85.5 | Winner B |
5 | Fiona (4th seed) | 83.4 | Winner D |
6 | Tee-Hee | 65.8 | Runner-Up B |
7 | Hinx (7th seed) | 59.7 | Lucky Loser 1 |
8 | Nick Nack | 58.3 | Runner-Up D |
9 | Irma Bunt (8th seed) | 56.9 | Runner-Up C |
10 | Necros | 53.5 | Runner-Up A |
11 | Kronsteen (9th seed) | 52 | Lucky Loser 2 |
12 | Dario | 51.3 | Lucky Loser 3 |
13 | Gobinda | 50.4 | Runner-Up E |
14 | May Day (5th seed) | 50 | Lucky Loser 4 |
15 | Jaws (Moonraker) | 49.8 | Lucky Loser 5 |
16 | Stamper | 47.2 | Lucky Loser 6 |
17 | Locque (10th seed) | 41.4 | |
18 | Helga | 39.1 | |
19 | Primo | 31.6 | |
20 | Professor Dent | 22.5 | |
21 | Patrice | 20.3 | |
22 | Renard | 20.3 | |
23 | Dimitrios | 15.2 | |
24 | Zao | 10 | |
25 | Elvis | 1.4 |
The top 16 go into the Second Round and because otherwise there would have been a direct replay of Wint & Kidd v Kronsteen from Group B, Lucky Losers 2 and 3 were swapped so Oddjob gets Kronsteen and Wint & Kidd toy with Dario. Psychologically, obviously.
Smidge later than usual, but it helps render your coping mechanisms transparently resilient, the form table after Second Round of Persons of Hench.
(Quarter-Final voting open to later on September 12).
Form table after Second Round
% form | Change from Group stage (form) / place | ||
---|---|---|---|
1 | Oddjob | 93.2 | (+0.1) / - |
2 | Jaws (Spy) | 89.9 | (+1.0) / +1 |
3 | Xenia | 85.2 | (-5.1) / -1 |
4 | Wint & Kidd | 84.7 | (-0.8) / - |
5 | Fiona | 83 | (-0.4) / - |
6 | Tee-Hee | 68.9 | (+3.1) / - |
7 | Necros | 60.2 | (+6.7) / +3 |
8 | Irma Bunt | 59.3 | (+2.7) / +1 |
9 | Nick Nack | 50.4 | (-7.9) / -1 |
10 | Hinx | 49 | (-10.7) / -3 |
11 | Jaws (Moonraker) | 46.9 | (-2.9) / +4 |
12 | Gobinda | 46.6 | (-3.8) / +1 |
13 | Dario | 44.8 | (-6.5) / -1 |
14 | May Day | 43.8 | (-6.2) / - |
15 | Kronsteen | 42.9 | (-9.1) / -4 |
16 | Locque | 41.4 | (-) / +1 |
17 | Stamper | 40.4 | (-6.8) / -1 |
18 | Helga | 39.1 | |
19 | Primo | 31.6 | |
20 | Professor Dent | 22.5 | |
21 | Patrice | 20.3 | |
22 | Renard | 20.3 | |
23 | Dimitrios | 15.2 | |
24 | Zao | 10 | |
25 | Elvis | 1.4 |
As is often the case, the Second Round shakes things about and there are some notable risers here (albeit generally on the basis of losing less badly than others dropping away), albeit the upward trajectory of Necros is interesting, given how he meets his end.
Solid looking top 6 who may shuffle around between each other in stages yet to come. Pretty shocking drop for Hinx although may hold on to give Spectre a Top Ten place here, which again is pretty shocking. Tee-Hee may yet prove there is more to Live and Let Die than the song. Perhaps.
Form table after Quarter-Finals - Henchpersons
% form | Change from Second Round (form) / place | ||
---|---|---|---|
1 | Oddjob | 92.3 | (-0.9) / - |
2 | Jaws (Spy) | 85.7 | (-4.2) / - |
3 | Fiona | 83.9 | (+0.9) / +2 |
4 | Wint & Kidd | 80.4 | (-4.3) / - |
5 | Xenia | 76.9 | (-8.3) / -2 |
6 | Tee-Hee | 59.5 | (-9.4) / - |
7 | Necros | 57 | (-3.2) / - |
8 | Irma Bunt | 51.4 | (-7.9) / - |
9 | Nick Nack | 50.4 | |
10 | Hinx | 49 | |
11 | Jaws (Monraker) | 46.9 | |
12 | Gobinda | 46.6 | |
13 | Dario | 44.8 | |
14 | May Day | 43.8 | |
15 | Kronsteen | 42.9 | |
16 | Locque | 41.4 | |
17 | Stamper | 40.4 | |
18 | Helga | 39.1 | |
19 | Primo | 31.6 | |
20 | Professor Dent | 22.5 | |
21 | Patrice | 20.3 | |
22 | Renard | 20.3 | |
23 | Dimitrios | 15.2 | |
24 | Zao | 10 | |
25 | Elvis | 1.4 |
Some shuttling around the toppermost parts of this, and it’s the top four who are in the Semi-Finals. As a result, depending on outcome, Xenia could squeeze her way back into that top four and emerge slightly Onatopp of things. (Instant regret at that).
Probably unlikely to shift places 6-10 which means that this slightly more open subject area lets a couple of films not always visiting the Top Ten to pop their heads up and say hello.
I fear the Semi-Finals are brutal. But then - Deathmatch, yeah?
Not really wishing to rush September through, not least because if this Russia / North Korea arms deal comes off it may be our last, nevertheless the draw for “Main Titles” has taken place, with the Group Stage to open for voting on Friday September 15.
Seeds and pots are the fallout of last year’s form table for this, the only time it has previously run. Does look quite open, this one.
Group A
Casino Royale (2006 - I wonder if I really need to keep putting the date on) (1st seed)
Diamonds are Forever (10th seed)
Tomorrow Never Dies - from Pot 1
The Living Daylights - from Pot 2
Licence to Kill - from Pot 3
Group B
You Only Live Twice (2nd seed)
GoldenEye (9th seed)
Spectre - from Pot 1
Die Another Day - from Pot 2
Quantum of Solace - from Pot 3
Group C
OHMSS (3rd seed)
From Russia with Love (8th seed)
No Time to Die - from Pot 1
For Your Eyes Only - from Pot 2
The Man with the Golden Gun - from Pot 3
Group D
Skyfall (4th seed)
Moonraker (7th seed)
Live and Let Die - from Pot 1
Dr No - from Pot 2
A View to a Kill - from Pot 3
Group E
Goldfinger (5th seed)
The Spy who Loved Me (6th seed)
Thunderball - from Pot 1
TWINE - from Pot 2
Octopussy - from Pot 3
Closer inspection of half-naked ladies flapping about - for the purposes of artistic criticism, of course - will commence on September 15.
Voting in the 3rd Place Death-Off and the Final now open until September 14
Form table after Semi-Finals
% form | Change from Quarter-Finals (form) / place | ||
---|---|---|---|
1 | Oddjob | 85.4 | (-6.9) / - |
2 | Jaws (Spy) | 81.5 | (-4.2) / - |
3 | Fiona | 78.2 | (-5.7) / - |
4 | Wint & Kidd | 77 | (-3.4) / - |
5 | Xenia | 76.9 | |
6 | Tee-Hee | 59.5 | |
7 | Necros | 57 | |
8 | Irma Bunt | 51.4 | |
9 | Nick Nack | 50.4 | |
10 | Hinx | 49 | |
11 | Jaws (Monraker) | 46.9 | |
12 | Gobinda | 46.6 | |
13 | Dario | 44.8 | |
14 | May Day | 43.8 | |
15 | Kronsteen | 42.9 | |
16 | Locque | 41.4 | |
17 | Stamper | 40.4 | |
18 | Helga | 39.1 | |
19 | Primo | 31.6 | |
20 | Professor Dent | 22.5 | |
21 | Patrice | 20.3 | |
22 | Renard | 20.3 | |
23 | Dimitrios | 15.2 | |
24 | Zao | 10 | |
25 | Elvis | 1.4 |
Two pretty close Semi-Finals result in drops for all of the top 4 in their form, but no place adjustments. However, with a Death-Off and the Final still to come, changes in places 2-5 are still certainly feasible, and Oddjob could still blow a fuse, although Elvis - bless - there’s optimism and then there’s being a cretin and it’s just not your year, me old chucky egg.
Deathmatch: Henchpersons has concluded
Winner: Jaws (The Spy who Loved Me)
Runner-Up: Wint & Kidd
Third: Oddjob
Fourth: Fiona Volpe
Deathmatch outcomes to date
Villain | Film | Song | Bond | Woman | Hench | |
---|---|---|---|---|---|---|
Winner | Skyfall | From Russia with Love | Live and Let Die | Thunderball | OHMSS | The Spy who Loved Me |
Runner-Up | Moonraker | OHMSS | The Spy who Loved Me | Casino Royale | Casino Royale | Diamonds are Forever |
Third | Goldfinger | The Spy who Loved Me | You Only Live Twice | From Russia with Love | Thunderball | Goldfinger |
Fourth | From Russia with Love | Casino Royale | Casino Royale | Goldfinger | Goldfinger | Thunderball |
The only film with Bond, Villain, Woman and Hench is Goldfinger. Yet again without actually ever winning.
Final form table
% form | Change from Semi-Final (form) / place | ||
---|---|---|---|
1 | Oddjob | 83.3 | (-2.1) / - |
2 | Jaws (Spy) | 79.9 | (-1.6) / - |
3 | Xenia | 76.9 | (-) / +2 |
4 | Fiona | 72.4 | (-5.8) / -1 |
5 | Wint & Kidd | 71.3 | (-5.7) / -1 |
6 | Tee-Hee | 59.5 | |
7 | Necros | 57 | |
8 | Irma Bunt | 51.4 | |
9 | Nick Nack | 50.4 | |
10 | Hinx | 49 | |
11 | Jaws (Moonraker) | 46.9 | |
12 | Gobinda | 46.6 | |
13 | Dario | 44.8 | |
14 | May Day | 43.8 | |
15 | Kronsteen | 42.9 | |
16 | Locque | 41.4 | |
17 | Stamper | 40.4 | |
18 | Helga | 39.1 | |
19 | Primo | 31.6 | |
20 | Professor Dent | 22.5 | |
21 | Patrice | 20.3 | |
22 | Renard | 20.3 | |
23 | Dimitrios | 15.2 | |
24 | Zao | 10 | |
25 | Elvis | 1.4 |
Xenia squeezing in, as predicted.
More soon.