Right, well, the Deathmatch for Other Assorted Miscreants is now done; outcomes as follows
Deathmatch
WInner: Moonraker
Runner-Up: Diamonds are Forever
Third: The Spy who Loved Me
Fourth: Thunderball
It was only by one vote, in the end, and not overlooking that Moonraker didn’t win all its Deathmatches, so this was one of the hardest fought knockout wins this year. Did the introduction of Jaws into the Moonraker camp (and camp is probably the best word) help steer the victory?
Other Villainy Deathmatch outcomes to date
No.
2023 | 2024 | |
---|---|---|
Winner | Moonraker | Moonraker |
Runner-Up | FRWL | Diamonds are Forever |
Third | TSWLM | TSWLM |
Fourth | LALD | Thunderball |
Only run a couple of times, but Moonraker is the dominant force in this category. Swapping Charrrrrrrrrrrrrrrrrrrrrrrrrrrrr and Jaws around this year between main Henchman and here doesn’t seem to have affected things. Personally, I consider the key player for Moonraker in this subject is Cavendish, whose method of dispatching folk seems to involve pressing them to a cucumber sandwich. For those of us sharing Samuel Johnson’s view of The Noble Cucumber, this sounds a particularly messy and unpleasant death, with little or no nutritional value, either.
Deathmatch outcomes to date 2024 (you may need to scroll along by now)
Villain | Song | Bond | Women | Hench | Titles | Victim | Costume/Garb | Other Villains | |
---|---|---|---|---|---|---|---|---|---|
Winner | Goldfinger | Live and Let Die | From Russia with Love | OHMSS | The Spy who Loved Me | Casino Royale | Moonraker | Goldfinger | Moonraker |
Runner-Up | OHMSS | Goldfinger | The Spy who Loved Me | Casino Royale | Goldfinger | Skyfall | From Russia with Love | Thunderball | Diamonds are Forever |
Third | Skyfall | Diamonds are Forever | Goldfinger | Thunderball | Diamonds are Forever | You Only Live Twice | Goldfinger | Casino Royale | TSWLM |
Fourth | Casino Royale | OHMSS | Thunderball | The Spy who Loved Me | Thunderball | Goldfinger | You Only Live Twice | From Russia with Love | Thunderball |
Hmm. Did the 1980s actually happen? (Hope so, it was my childhood). Did the Brosnans actually happen? (This tends to confirm they did not, which pleaseth me and I shall stick with this Fake News because it confirms my prejudices).
Final form table - Other Villainy
Film | Form | (% shift) / form shift | |
---|---|---|---|
1 | Moonraker | 73.49 | (-2.94) / - |
2 | The Spy who Loved Me | 73 | (-1.7) / - |
3 | From Russia with Love | 70.22 | (-) / +1 |
4 | Live and Let Die | 69.65 | (-) / +2 |
5 | Thunderball | 67.43 | (-4.07) / -2 |
6 | Diamonds are Forever | 66.9 | (-2.81) / -1 |
7 | Goldfinger | 64.3 | |
8 | Octopussy | 55.64 | |
9 | You Only Live Twice | 54.32 | |
10 | OHMSS | 54.06 | |
11 | Casino Royale | 53.7 | |
12 | Licence to Kill | 46 | |
13 | Dr No | 44.02 | |
14 | A View to a Kill | 43.94 | |
15 | Tomorrow Never Dies | 41.84 | |
16 | For Your Eyes Only | 40.89 | |
17 | GoldenEye | 34.08 | |
18 | The Living Daylights | 33.95 | |
19 | No Time to Die | 31.65 | |
20 | Spectre | 29.03 | |
21 | TWINE | 23.1 | |
22 | TMwtGG | 21.7 | |
23 | QoSolace | 19.65 | |
24 | Die Another Day | 15 | |
25 | Skyfall | 10.68 |
Rarely, the top “honour” (pfft) was still to play for going into the final round of the knockout, and it emerges that Moonraker does the Double (it’s definitely Cavendish. Or the characterisation of senseless, unmitigated evil that is The Devil Dolly). Talking of senseless, unmitigated evil (commonplace for the run up to Christmas), The Baron will be happy that he can still rise a bit from the grave, even with half his head shot off. That Monday 6.30 a.m. feeling, artistically personified by a fifteen foot unkillable cackling voodoo demon.
Resulting Seeds and Pots for 2025 - Other Villainy category
2023 | 2024 | Average | Seed/Pot | |
---|---|---|---|---|
Dr No | 18 | 13 | 15.5 | Pot 1 |
FRWL | 1 | 3 | 2 | S1 |
Goldfinger | 6 | 7 | 6.5 | S6 |
Thunderball | 2 | 5 | 3.5 | S4 |
YOLT | 9 | 9 | 9 | S9 |
OHMSS | 12 | 10 | 11 | Pot 1 |
DAF | 4 | 6 | 5 | S5 |
LALD | 10 | 4 | 7 | S7 |
TMwtGG | 24 | 22 | 23 | Pot 3 |
TSWLM | 3 | 2 | 2.5 | S2 |
Moonraker | 5 | 1 | 3 | S3 |
FYEO | 14 | 16 | 15 | Pot 1 |
Octopussy | 8 | 8 | 8 | S8 |
AVTAK | 21 | 14 | 17.5 | Pot 2 |
TLD | 20 | 18 | 19 | Pot 2 |
LTK | 11 | 12 | 11.5 | Pot 1 |
GoldenEye | 17 | 17 | 17 | Pot 1 |
TND | 23 | 15 | 19 | Pot 2 |
TWINE | 19 | 21 | 20 | Pot 3 |
DAD | 25 | 24 | 24.5 | Pot 3 |
CR | 7 | 11 | 9 | S10 |
QoS | 22 | 23 | 22.5 | Pot 3 |
Skyfall | 13 | 25 | 19 | Pot 3 |
Spectre | 16 | 20 | 18 | Pot 2 |
NTTD | 15 | 19 | 17 | Pot 2 |
Skyfell, is all I want to say about that. Ouch.
Some remarkable consistency otherwise, including consistently poor outcomes for 1985 onwards, and the favourable impression of Casino Royale is on the slide. Sort your villains out; they’re what makes individual Bond films stand out, not the increasing the personal misery each time for the lead character. That didn’t quite work, in terms of memorable persons of cheekiness. Bring back the Circus of Delinquency! Look at what’s been successful here; all of the Top Ten have a long Roster of Rascals.
Do that; Bond 26 solved. I have spake and am entitled to be heard because I am, mysteriously.
Top Ten of Everything so far 2024
9 visits to Top Ten | 8 visits to Top Ten | 7 visits to Top Ten | 6 visits to Top Ten | 5 visits to Top Ten | 4 visits to Top Ten | 3 visits to Top Ten | 2 visits to Top Ten | 1 Visit to Top Ten | Yet to bother the scorers |
---|---|---|---|---|---|---|---|---|---|
Goldfinger | Thunderball | Moonraker | From Russia with Love | Live and Let Die | You Only Live Twice | Dr No | The Man with the Golden Gun | Tomorrow Never Dies | |
The Spy who Loved Me | OHMSS | Skyfall | Licence to Kill | Octopussy | For Your Eyes Only | TWINE | |||
Diamonds are Forever | AVTAK | Quantum of Solace | Die Another Day | ||||||
Casino Royale | The Living Daylights | Spectre | |||||||
GoldenEye | |||||||||
NTTD |
Octopussy aside, it’s really only the already stronger players that emerged with any benefit from this last round. Diamonds are Forever possibly overperforming, although everyone in Diamonds are Forever overperforms so perhaps that’s only true to itself and proud in its own skin. The Non-Botherers are risking staying just there, with only three rounds to go…
Most Valuable Player
Has to achieve a placing (fourth or better) in knockout to qualify
Placings | Wins | Top Ten | Top Form | Points | |
---|---|---|---|---|---|
Goldfinger | 7 | 2 | 9 | 2 | 20 |
TSWLM | 4 | 1 | 8 | 2 | 15 |
Moonraker | 2 | 2 | 7 | 2 | 13 |
Thunderball | 5 | 0 | 8 | 0 | 13 |
From Russia with Love | 3 | 1 | 6 | 1 | 11 |
OHMSS | 3 | 1 | 6 | 1 | 11 |
Casino Royale | 4 | 1 | 6 | 0 | 11 |
DAF | 3 | 0 | 6 | 1 | 10 |
Skyfall | 2 | 0 | 5 | 0 | 7 |
LALD | 1 | 1 | 5 | 0 | 7 |
You Only Live Twice | 2 | 0 | 4 | 0 | 6 |
Fairly quiet category for Goldfinger this time out, just one point for its apparently statutory Top Ten finish. Major benefit here was obviously to Moonraker, gathering all four available points, and given that it did well in the last few categories last December, there could still be some turmoil to come. Jolly good.
Road to Best Picture
Villain – form place | Song – form place | Bond – form place | Women – form place | Hench – form place | Titles – form place | Victim – form place | Costume – form place | Other Villains – form place | |
---|---|---|---|---|---|---|---|---|---|
Dr No | 12 | 23 | 11 | 6 | 18 | 20 | 5 | 12 | 13 |
From Russia with Love | 2 | 16 | 1 | 3 | 15 | 16 | 2 | 3 | 3 |
Goldfinger | 1 | 5 | 3 | 9 | 4 | 9 | 3 | 1 | 7 |
Thunderball | 8 | 10 | 7 | 5 | 5 | 6 | 18 | 2 | 5 |
You Only Live Twice | 13 | 11 | 22 | 21 | 10 | 5 | 4 | 15 | 9 |
OHMSS | 4 | 8 | 16 | 1 | 12 | 3 | 24 | 5 | 10 |
Diamonds are Forever | 16 | 1 | 14 | 4 | 3 | 11 | 8 | 9 | 6 |
Live and Let Die | 15 | 3 | 10 | 11 | 9 | 7 | 20 | 18 | 4 |
The Man with the Golden Gun | 9 | 19 | 19 | 22 | 14 | 23 | 12 | 23 | 22 |
The Spy who Loved Me | 7 | 2 | 6 | 7 | 1 | 1 | 23 | 6 | 2 |
Moonraker | 5 | 4 | 8 | 8 | 11 | 8 | 1 | 13 | 1 |
For Your Eyes Only | 20 | 14 | 5 | 17 | 17 | 12 | 16 | 16 | 16 |
Octopussy | 19 | 22 | 15 | 15 | 16 | 17 | 9 | 14 | 8 |
A View to a Kill | 11 | 9 | 23 | 24 | 8 | 19 | 13 | 25 | 14 |
The Living Daylights | 25 | 15 | 9 | 18 | 6 | 21 | 15 | 19 | 18 |
Licence to Kill | 10 | 20 | 13 | 10 | 7 | 24 | 10 | 22 | 12 |
Goldeneye | 14 | 13 | 24 | 14 | 2 | 4 | 22 | 17 | 17 |
Tomorrow Never Dies | 17 | 18 | 17 | 12 | 22 | 13 | 17 | 20 | 15 |
TWINE | 18 | 12 | 21 | 25 | 23 | 18 | 19 | 21 | 21 |
Die Another Day | 24 | 25 | 25 | 23 | 21 | 22 | 25 | 24 | 24 |
Casino Royale | 6 | 6 | 2 | 2 | 24 | 2 | 14 | 4 | 11 |
Quantum of Solace | 23 | 21 | 18 | 16 | 25 | 25 | 11 | 10 | 23 |
Skyfall | 3 | 7 | 4 | 20 | 19 | 10 | 6 | 11 | 25 |
Spectre | 21 | 24 | 20 | 19 | 13 | 15 | 21 | 7 | 20 |
No Time to Die | 22 | 17 | 12 | 13 | 20 | 14 | 7 | 8 | 19 |
Will do a running total on this after the tenth category (Sets & Locations) but it’s possible that Goldfinger’s lead 2/3 of the way in before December may have been eroded slightly. Would say Skyfall’s out of running for the top slot now due that recent disaster, and probably risks dropping out of the top ten completely. Still, much gratifying Death to come, so…
…onward