![]()
And this is new?
Why change the “norm” SOP?
![]()
![]()
And this is new?
Why change the “norm” SOP?
![]()
It is. Until now, he simply ignored it. We now know that he at least acknowledges that it exists at all.
![]()
After one half day I have decided that it’s too much effort.
DEATH is done. Yeah, sod off, Death.
Tomorrow - DEATHMATCH 2025 - THE FINAL RECKONING; but for now, a few outcomes from this last category.
Knockout - DEATH
Winner: Moonraker
Runner-Up: OHMSS
3rd: Goldfinger
4th: Diamonds are Forever
DEATH knockout outcomes over the years played
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Winner | Moonraker | Moonraker | Moonraker |
| Runner-Up | OHMSS | Thunderball | OHMSS |
| 3rd | No Time to Die | The Living Daylights | Goldfinger |
| 4th | From Russia with Love | Live and Let Die | Diamonds are Forever |
More varied a category than it appears at first glance; can Moonraker finally be DEATHed next year, though?
Deathmatch Knockout outcomes 2025
| Villain | Song | Bond | Women | Hench | Titles | Victims | Costume/Garb | Other Villainy | Sets & Locations | Score | Death | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | Goldfinger | Live and Let Die | Goldfinger | OHMSS | The Spy who Loved Me | Casino Royale | From Russia with Love | Goldfinger | The Spy who Loved Me | Moonraker | OHMSS | Moonraker |
| Runner-Up | Skyfall | Diamonds are Forever | Thunderball | Casino Royale | Goldfinger | The Spy who Loved Me | Moonraker | Casino Royale | From Russia with Love | OHMSS | Moonraker | OHMSS |
| 3rd | Moonraker | The Spy who Loved Me | From Russia with Love | Thunderball | Diamonds are Forever | OHMSS | Goldfinger | Thunderball | Live and Let Die | You Only Live Twice | You Only Live Twice | Goldfinger |
| 4th | From Russia with Love | You Only Live Twice | Casino Royale | Goldfinger | GoldenEye | Live and Let Die | No Time to Die | From Russia with Love | Thunderball | The Spy who Loved Me | Goldfinger | Diamonds are Forever |
Curious how OHMSS and Moonraker have divvied up the last few categories.
Goldfinger takes the top spot here with 3 wins and 8 placings of 48 available, so one sixth of it is Goldfinger. That’s fairly extraordinary. OHMSS, The Spy who Loved Me and Moonraker bag a couple each which is probably confirmation that the World is lovely. Lovelier than it was in the 1980s anyway, which is wholly unrepresented here.
Most Valuable Player
| Placings | Wins | Top Tens | Top Form | Points | |
|---|---|---|---|---|---|
| Goldfinger | 8 | 3 | 12 | 4 | 27 |
| Moonraker | 5 | 2 | 10 | 2 | 19 |
| TSWLM | 5 | 2 | 11 | 1 | 19 |
| OHMSS | 5 | 2 | 10 | 1 | 18 |
| Thunderball | 4 | 0 | 11 | 0 | 15 |
| Casino Royale | 4 | 1 | 7 | 2 | 14 |
| From Russia with Love | 5 | 1 | 7 | 1 | 14 |
| Live and Let Die | 3 | 1 | 5 | 1 | 10 |
| YOLT | 3 | 0 | 7 | 0 | 10 |
| DAF | 3 | 0 | 6 | 0 | 9 |
| Skyfall | 1 | 0 | 7 | 0 | 8 |
| NTTD | 1 | 0 | 4 | 0 | 5 |
| GoldenEye | 1 | 0 | 2 | 0 | 3 |
This one we knew but with a total victory in the DEATH category for both knockout and form, Moonraker blasts itself into second place, which is no bad feat.
Thunderball remains a mystery. Always the bridesmaid, never the bride; although in Bond terms, being a bride isn’t a lucky thing.
Top Ten of Everything
| 12 visits to Top Ten | 11 visits to Top Ten | 10 visits to Top Ten | 9 visits to Top Ten | 8 visits to Top Ten | 7 Visits to Top Ten | 6 Visits to Top Ten | 5 Visits to Top Ten | 4 Visits to Top Ten | 3 visits to Top Ten | 2 visits to Top Ten | 1 visit to Top Ten | Yet to bother the scorers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldfinger | Thunderball | OHMSS | From Russia with Love | Diamonds are Forever | Live and Let Die | Dr No | Octopussy | For Your Eyes Only | TMwtGG | |||
| The Spy who Loved Me | Moonraker | You Only Live Twice | AVTAK | GoldenEye | TWINE | Tomorrow Never Dies | ||||||
| Casino Royale | The Living Daylights | Spectre | Die Another Day | |||||||||
| Skyfall | Licence to Kill | Quantum of Solace | ||||||||||
| No Time to Die |
Interesting gaps emerging between the top five here and the rest, and also in the middle of the pack.
Improvers on 2024 - OHMSS, Dr No, Skyfall, A View to a Kill (best 1980s film by this reckoning - Science Fact!) No Time to Die and TWINE.
Going backwards - From Russia with Love, Casino Royale, Live and Let Die, Diamonds are Forever, The Man with the Golden Gun, Octopussy and Quantum of Solace.
Final Form Table - DEATH
| Film | Form % | (% shift) | Form shift | |
|---|---|---|---|---|
| 1 | Moonraker | 81.45 | (-2.71) | - |
| 2 | The Spy who Loved Me | 74.67 | ||
| 3 | Goldfinger | 72 | (-2.25) | - |
| 4 | OHMSS | 67.78 | (-4.32) | - |
| 5 | The Living Daylights | 62.2 | ||
| 6 | You Only Live Twice | 60.97 | ||
| 7 | Thunderball | 60.23 | ||
| 8 | Licence to Kill | 60.1 | ||
| 9 | No Time to Die | 58.68 | ||
| 10 | Live and Let Die | 56.12 | ||
| 11 | From Russia with Love | 52.86 | (-) | +1 |
| 12 | Diamonds are Forever | 52.85 | (-1.3) | -1 |
| 13 | Skyfall | 46.46 | ||
| 14 | Casino Royale | 44.48 | ||
| 15 | Tomorrow Never Dies | 37.98 | ||
| 16 | Octopussy | 37.34 | ||
| 17 | Dr No | 34.2 | ||
| 18 | GoldenEye | 33.93 | ||
| 19 | FYEO | 33.18 | ||
| 20 | Spectre | 28.35 | ||
| 21 | QoS | 25 | ||
| 22 | AVTAK | 23.1 | ||
| 23 | DAD | 20 | ||
| 24 | TWINE | 16.53 | ||
| 25 | TMwtGG | 8.9 |
In the end a fairly comfortable win for Moonraker, which seems to have an pet python-like grip on this category.
Over the years, things have been a bit more gaseous, though…
| 2023 | 2024 | 2025 | Avge | Pot/Seed | |
|---|---|---|---|---|---|
| Dr No | 18 | 16 | 17 | 17 | P2 |
| FRWL | 6 | 9 | 11 | 8.67 | S9 |
| Goldfinger | 4 | 1 | 3 | 2.67 | S2 |
| Thunderball | 3 | 5 | 7 | 5 | S4 |
| YOLT | 8 | 8 | 6 | 7.33 | S6 |
| OHMSS | 5 | 4 | 4 | 4.33 | S3 |
| DAF | 10 | 6 | 12 | 9.33 | S10 |
| LALD | 16 | 10 | 10 | 12 | P1 |
| TMwtGG | 22 | 24 | 25 | 23.67 | P3 |
| TSWLM | 14 | 2 | 2 | 6 | S5 |
| Moonraker | 1 | 3 | 1 | 1.67 | S1 |
| FYEO | 13 | 18 | 19 | 16.67 | P2 |
| Octopussy | 15 | 13 | 16 | 14.67 | P1 |
| AVTAK | 24 | 25 | 22 | 23.67 | P3 |
| TLD | 11 | 7 | 5 | 7.67 | S7 |
| LTK | 12 | 11 | 8 | 10.33 | P1 |
| GoldenEye | 19 | 19 | 18 | 18.67 | P2 |
| TND | 21 | 15 | 15 | 17 | P2 |
| TWINE | 23 | 23 | 24 | 23.33 | P3 |
| DAD | 25 | 22 | 23 | 23.33 | P3 |
| CRoyale | 9 | 12 | 14 | 11.67 | P1 |
| QoS | 20 | 20 | 21 | 20.33 | P3 |
| Skyfall | 7 | 17 | 13 | 12.33 | P1 |
| Spectre | 17 | 21 | 20 | 19.33 | P2 |
| NTTD | 2 | 14 | 9 | 8.33 | S8 |
Who knows what’s going on with The Spy who Loved Me and No Time to Die?
One might also ask - who cares? But you should care. Care. That’s an order.
As with villainy, henchington and minor villainy, with the occasional exception, from 1981 onwards things seem to have just not quite clicked as much as they used to. Oi, Bezos - sort it.
And now, the end is near…
Bonus Points 2025
| 1 | Skyfall | 40 |
|---|---|---|
| 2 | Goldfinger | 30 |
| 3 | OHMSS | 27 |
| 4 | No Time to Die | 17 |
| 5= | You Only Live Twice | 13 |
| 5= | The Living Daylights | 13 |
| 7 | For Your Eyes Only | 11 |
| 8 | The Spy who Loved Me | 6 |
| 9= | Thunderball | 5 |
| 9= | Spectre | 5 |
| 11 | A View to a Kill | 0 |
| 12 | The Man with the Golden Gun | -1 |
| 13 | Octopussy | -2 |
| 14 | GoldenEye | -4 |
| 15 | Die Another Day | -5 |
| 16= | Dr No | -8 |
| 16= | Tomorrow Never Dies | -8 |
| 18= | Live and Let Die | -11 |
| 18= | The World is Not Enough | -11 |
| 20 | Casino Royale | -12 |
| 21 | Moonraker | -13 |
| 22= | From Russia with Love | -14 |
| 22= | Quantum of Solace | -14 |
| 24 | Diamonds are Forever | -28 |
| 25 | Licence to Kill | -29 |
Pretty tight there at the bum but ultimately biggest underperformer of the year in comparison to 2024 - Licence to Kill. This may be a position of strength on which to build next year, but as it’s Licence to Kill, it’ll probably collapse again.
Who would have guessed that the Fulcrum of Neutrality (as it is known) would be A View to a Kill? Neither better nor worse than last year. Still don’t really get how Thunderball improves without really achieving anything.
Winner - Skyfall - and not quite as close in the end. it didn’t do that well last year so this could be a false flag but it can have its moment of glory.
Is it, though, a Top Ten Bond film overall?
For that you’ll have to await DEATHMATCH 2025 - THE FINAL RECKONING - coming to a device near you January 1st 2026…
MY GOD, IT IS SO TENSE THAT I HAVE CHANGED MY WILL AND LEFT EVERYTHING TO THE DOG.