Right - to close off the All the Music category.
Knockout outcomes
Winner: OHMSS
Runner-Up: Live and Let Die
3rd: Thunderball
4th: Moonraker
Knockout outcomes for this category over the years
This is a bit tricky given the merging of Song category with Score category. Up to and including 2025, Song looked like this:
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Winner | Live and Let Die | Live and Let Die | Live and Let Die | Live and Let Die | Live and Let Die |
| Runner-Up | Casino Royale | The Spy who Loved Me | The Spy who Loved Me | Goldfinger | Diamonds are Forever |
| Third | The Spy who Loved Me | OHMSS | You Only Live Twice | Diamonds are Forever | The Spy who Loved Me |
| Fourth | You Only Live Twice | Goldfinger | Casino Royale | OHMSS | You Only Live Twice |
…and up to and including 2025, Score looked like this:
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Winner | OHMSS | OHMSS | OHMSS |
| Runner-Up | You Only Live Twice | Moonraker | Moonraker |
| Third | Moonraker | Diamonds are Forever | You Only Live Twice |
| Fourth | Diamonds are Forever | You Only Live Twice | Goldfinger |
Some familiar names across both, although possibly the merging of the categories has not been to Live and Let Die’s favour, but more so to Moonraker’s and Thunderball’s.
Justice has to be seen to be done. Seen it. Done, it be.
Most Valuable Player (have to get a placing in a knockout to qualify)
| Placings | Wins | Top Tens | Top Form | Points | |
|---|---|---|---|---|---|
| Moonraker | 2 | 1 | 2 | 1 | 6 |
| OHMSS | 1 | 1 | 2 | 1 | 5 |
| From Russia with Love | 1 | 0 | 2 | 0 | 3 |
| Goldfinger | 1 | 0 | 2 | 0 | 3 |
| Thunderball | 1 | 0 | 2 | 0 | 3 |
| Live and Let Die | 1 | 0 | 1 | 0 | 2 |
| Skyfall | 1 | 0 | 1 | 0 | 2 |
It might, after all, be Moonraker’s year but there’s a long, long way to go yet.
Deathmatch knockout outcomes to date 2026
| Villain | Music | |
|---|---|---|
| Winner | Moonraker | OHMSS |
| Runner-Up | Skyfall | Live and Let Die |
| 3rd | Goldfinger | Thunderball |
| 4th | From Russia with Love | Moonraker |
It might, after all, be Moonraker’s year but there’s a long, long way to go yet. Albeit slightly fewer seconds than when you read this same statement a moment ago.
Top Ten of Everything to Date 2026
| 2 visits to Top Ten | 1 visit to Top Ten | Yet to bother the scorers |
|---|---|---|
| From Russia with Love | You Only Live Twice | Dr No |
| Goldfinger | Diamonds are Forever | TMwtGG |
| Thunderball | Live and Let Die | For Your Eyes Only |
| OHMSS | TSWLM | Octopussy |
| Moonraker | AVTAK | GoldenEye |
| Casino Royale | The Living Daylights | Tomorrow Never Dies |
| Licence to Kill | TWINE | |
| Skyfall | Die Another Day | |
| Quantum of Solace | ||
| Spectre | ||
| No Time to Die |
Beginning to stretch itself in a familiar manner, although there will be a couple of new categories this year that could and should shake it up.
It might, after all, be Moonraker’s year but there’s a long, long way to go yet. Albeit even slightly fewer seconds than when you read this same statement for a second time a moment ago.
Seeds and Pots for 2027
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Average form | Seed/Pot 2027 | |
|---|---|---|---|---|---|---|---|---|
| Dr No | 24 | 24 | 22.5 | 24 | 23.5 | 25 | 23.83 | Pot 3 |
| FRWL | 19 | 10 | 10 | 14 | 14 | 10 | 12.83 | Pot 1 |
| Goldfinger | 4 | 9 | 3.5 | 4 | 3 | 4 | 4.58 | Seed 3 |
| Thunderball | 9 | 11 | 10.5 | 7 | 6.5 | 2 | 7.67 | Seed 8 |
| YOLT | 11 | 6 | 5 | 9 | 6 | 3 | 6.67 | Seed 6 |
| OHMSS | 2 | 8 | 2.5 | 4.5 | 2.5 | 1 | 3.42 | Seed 1 |
| DAF | 12 | 4 | 6.5 | 3 | 5 | 6 | 6.08 | Seed 4 |
| LALD | 1 | 1 | 4 | 4.5 | 6 | 9 | 4.25 | Seed 2 |
| TMwtGGun | 20 | 19 | 22 | 19 | 17 | 17 | 19 | Pot 2 |
| TSWLM | 8 | 7 | 6.5 | 6 | 5 | 11 | 7.25 | Seed 7 |
| Moonraker | 13 | 13 | 8 | 3 | 10.5 | 5 | 8.75 | Seed 9 |
| FYEO | 10 | 15 | 15 | 13.5 | 13 | 13 | 13.25 | Pot 1 |
| Octopussy | 21 | 20 | 19.5 | 20 | 18.5 | 20 | 19.83 | Pot 2 |
| AVTAK | 3 | 3 | 13.5 | 12 | 11 | 19 | 9.75 | Pot 1 |
| TLD | 14 | 14 | 13.5 | 12 | 12 | 7 | 12.08 | Pot 1 |
| LTK | 16 | 22 | 21.5 | 20.5 | 24 | 22 | 21 | Pot 3 |
| GoldenEye | 18 | 17 | 17.5 | 18.5 | 23.5 | 23 | 19.58 | Pot 2 |
| TND | 17 | 16 | 16 | 14.5 | 15.5 | 15 | 15.67 | Pot 2 |
| TWINE | 5 | 12 | 11 | 14.5 | 13.5 | 14 | 11.67 | Pot 1 |
| DAD | 25 | 23 | 22.5 | 24 | 25 | 24 | 23.92 | Pot 3 |
| C Royale | 7 | 2 | 7 | 7 | 6.5 | 8 | 6.25 | Seed 5 |
| QoS | 22 | 25 | 19 | 18.5 | 19.5 | 19 | 20.5 | Pot 3 |
| Skyfall | 6 | 5 | 11 | 10.5 | 10 | 12 | 9.08 | Seed 10 |
| Spectre | 23 | 21 | 23 | 23 | 21.5 | 21 | 22.08 | Pot 3 |
| NTTD | 15 | 18 | 14 | 18.5 | 19.5 | 18 | 17.17 | Pot 2 |
2021 and 2022 it was Songs only, the Score category commencing in 2023. For 2023 onwards, the average of the two categories has been entered, hence the fractions. Are you still with me? I’m not.
Some have benefited from the merger; some most assuredly not and Dr No remains a difficult listen down-which to boogie.
Bonus Points to date
| Film | Bonus Points | |
|---|---|---|
| 1 | Moonraker | 27 |
| 2 | A View to a Kill | 17 |
| 3 | Thunderball | 13 |
| 4 | The Living Daylights | 13 |
| 5 | Licence to Kill | 12 |
| 6 | Tomorrow Never Dies | 11 |
| 7 | TWINE | 11 |
| 8 | Live and Let Die | 9 |
| 9 | OHMSS | 6 |
| 10 | Die Another Day | 6 |
| 11 | You Only Live Twice | 5 |
| 12 | Quantum of Solace | 5 |
| 13 | Octopussy | 3 |
| 14 | From Russia with Love | 2 |
| 15 | No Time to Die | 2 |
| 16 | Diamonds are Forever | 1 |
| 17 | Dr No | 0 |
| 18 | Spectre | -1 |
| 19 | Goldfinger | -5 |
| 20 | The Spy who Loved Me | -5 |
| 21 | GoldenEye | -5 |
| 22 | TMwtGGun | -7 |
| 23 | For Your Eyes Only | -7 |
| 24 | Skyfall | -7 |
| 25 | Casino Royale | -8 |
Taken as the difference between this year’s form finish and the one from either Score or Song last year that causes the least damage. I must be feeling generous, although that’s not a characteristic I value very highly, and nor should you.
It might, after all, be Moonraker’s year, etc…
